EU	B-ORG
rejects	O
German	B-MISC
call	O
to	O
boycott	O
British	B-MISC
lamb	O
.	O

Peter	B-PER
Blackburn	I-PER

BRUSSELS	B-LOC
1996-08-22	O

The	O
European	B-ORG
Commission	I-ORG
said	O
on	O
Thursday	O
it	O
disagreed	O
with	O
German	B-MISC
advice	O
to	O
consumers	O
to	O
shun	O
British	B-MISC
lamb	O
until	O
scientists	O
determine	O
whether	O
mad	O
cow	O
disease	O
can	O
be	O
transmitted	O
to	O
sheep	O
.	O

Germany	B-LOC
's	O
representative	O
to	O
the	O
European	B-ORG
Union	I-ORG
's	O
veterinary	O
committee	O
Werner	B-PER
Zwingmann	I-PER
said	O
on	O
Wednesday	O
consumers	O
should	O
buy	O
sheepmeat	O
from	O
countries	O
other	O
than	O
Britain	B-LOC
until	O
the	O
scientific	O
advice	O
was	O
clearer	O
.	O

"	O
We	O
do	O
n't	O
support	O
any	O
such	O
recommendation	O
because	O
we	O
do	O
n't	O
see	O
any	O
grounds	O
for	O
it	O
,	O
"	O
the	O
Commission	B-ORG
's	O
chief	O
spokesman	O
Nikolaus	B-PER
van	I-PER
der	I-PER
Pas	I-PER
told	O
a	O
news	O
briefing	O
.	O

He	O
said	O
further	O
scientific	O
study	O
was	O
required	O
and	O
if	O
it	O
was	O
found	O
that	O
action	O
was	O
needed	O
it	O
should	O
be	O
taken	O
by	O
the	O
European	B-ORG
Union	I-ORG
.	O

He	O
said	O
a	O
proposal	O
last	O
month	O
by	O
EU	B-ORG
Farm	O
Commissioner	O
Franz	B-PER
Fischler	I-PER
to	O
ban	O
sheep	O
brains	O
,	O
spleens	O
and	O
spinal	O
cords	O
from	O
the	O
human	O
and	O
animal	O
food	O
chains	O
was	O
a	O
highly	O
specific	O
and	O
precautionary	O
move	O
to	O
protect	O
human	O
health	O
.	O

Fischler	B-PER
proposed	O
EU-wide	B-MISC
measures	O
after	O
reports	O
from	O
Britain	B-LOC
and	O
France	B-LOC
that	O
under	O
laboratory	O
conditions	O
sheep	O
could	O
contract	O
Bovine	B-MISC
Spongiform	I-MISC
Encephalopathy	I-MISC
(	O
BSE	B-MISC
)	O
--	O
mad	O
cow	O
disease	O
.	O

But	O
Fischler	B-PER
agreed	O
to	O
review	O
his	O
proposal	O
after	O
the	O
EU	B-ORG
's	O
standing	O
veterinary	O
committee	O
,	O
mational	O
animal	O
health	O
officials	O
,	O
questioned	O
if	O
such	O
action	O
was	O
justified	O
as	O
there	O
was	O
only	O
a	O
slight	O
risk	O
to	O
human	O
health	O
.	O

Spanish	B-MISC
Farm	O
Minister	O
Loyola	B-PER
de	I-PER
Palacio	I-PER
had	O
earlier	O
accused	O
Fischler	B-PER
at	O
an	O
EU	B-ORG
farm	O
ministers	O
'	O
meeting	O
of	O
causing	O
unjustified	O
alarm	O
through	O
"	O
dangerous	O
generalisation	O
.	O
"	O

.	O

Only	O
France	B-LOC
and	O
Britain	B-LOC
backed	O
Fischler	B-PER
's	O
proposal	O
.	O

The	O
EU	B-ORG
's	O
scientific	O
veterinary	O
and	O
multidisciplinary	O
committees	O
are	O
due	O
to	O
re-examine	O
the	O
issue	O
early	O
next	O
month	O
and	O
make	O
recommendations	O
to	O
the	O
senior	O
veterinary	O
officials	O
.	O

Sheep	O
have	O
long	O
been	O
known	O
to	O
contract	O
scrapie	O
,	O
a	O
brain-wasting	O
disease	O
similar	O
to	O
BSE	B-MISC
which	O
is	O
believed	O
to	O
have	O
been	O
transferred	O
to	O
cattle	O
through	O
feed	O
containing	O
animal	O
waste	O
.	O

British	B-MISC
farmers	O
denied	O
on	O
Thursday	O
there	O
was	O
any	O
danger	O
to	O
human	O
health	O
from	O
their	O
sheep	O
,	O
but	O
expressed	O
concern	O
that	O
German	B-MISC
government	O
advice	O
to	O
consumers	O
to	O
avoid	O
British	B-MISC
lamb	O
might	O
influence	O
consumers	O
across	O
Europe	B-LOC
.	O

"	O
What	O
we	O
have	O
to	O
be	O
extremely	O
careful	O
of	O
is	O
how	O
other	O
countries	O
are	O
going	O
to	O
take	O
Germany	B-LOC
's	O
lead	O
,	O
"	O
Welsh	B-ORG
National	I-ORG
Farmers	I-ORG
'	I-ORG
Union	I-ORG
(	O
NFU	B-ORG
)	O
chairman	O
John	B-PER
Lloyd	I-PER
Jones	I-PER
said	O
on	O
BBC	B-ORG
radio	I-ORG
.	O

Bonn	B-LOC
has	O
led	O
efforts	O
to	O
protect	O
public	O
health	O
after	O
consumer	O
confidence	O
collapsed	O
in	O
March	O
after	O
a	O
British	B-MISC
report	O
suggested	O
humans	O
could	O
contract	O
an	O
illness	O
similar	O
to	O
mad	O
cow	O
disease	O
by	O
eating	O
contaminated	O
beef	O
.	O

Germany	B-LOC
imported	O
47,600	O
sheep	O
from	O
Britain	B-LOC
last	O
year	O
,	O
nearly	O
half	O
of	O
total	O
imports	O
.	O

It	O
brought	O
in	O
4,275	O
tonnes	O
of	O
British	B-MISC
mutton	O
,	O
some	O
10	O
percent	O
of	O
overall	O
imports	O
.	O

Rare	O
Hendrix	B-PER
song	O
draft	O
sells	O
for	O
almost	O
$	O
17,000	O
.	O

LONDON	B-LOC
1996-08-22	O

A	O
rare	O
early	O
handwritten	O
draft	O
of	O
a	O
song	O
by	O
U.S.	B-LOC
guitar	O
legend	O
Jimi	B-PER
Hendrix	I-PER
was	O
sold	O
for	O
almost	O
$	O
17,000	O
on	O
Thursday	O
at	O
an	O
auction	O
of	O
some	O
of	O
the	O
late	O
musician	O
's	O
favourite	O
possessions	O
.	O

A	O
Florida	B-LOC
restaurant	O
paid	O
10,925	O
pounds	O
(	O
$	O
16,935	O
)	O
for	O
the	O
draft	O
of	O
"	O
Ai	B-MISC
n't	I-MISC
no	I-MISC
telling	I-MISC
"	O
,	O
which	O
Hendrix	B-PER
penned	O
on	O
a	O
piece	O
of	O
London	B-LOC
hotel	O
stationery	O
in	O
late	O
1966	O
.	O

At	O
the	O
end	O
of	O
a	O
January	O
1967	O
concert	O
in	O
the	O
English	B-MISC
city	O
of	O
Nottingham	B-LOC
he	O
threw	O
the	O
sheet	O
of	O
paper	O
into	O
the	O
audience	O
,	O
where	O
it	O
was	O
retrieved	O
by	O
a	O
fan	O
.	O

Buyers	O
also	O
snapped	O
up	O
16	O
other	O
items	O
that	O
were	O
put	O
up	O
for	O
auction	O
by	O
Hendrix	B-PER
's	O
former	O
girlfriend	O
Kathy	B-PER
Etchingham	I-PER
,	O
who	O
lived	O
with	O
him	O
from	O
1966	O
to	O
1969	O
.	O

They	O
included	O
a	O
black	O
lacquer	O
and	O
mother	O
of	O
pearl	O
inlaid	O
box	O
used	O
by	O
Hendrix	B-PER
to	O
store	O
his	O
drugs	O
,	O
which	O
an	O
anonymous	O
Australian	B-MISC
purchaser	O
bought	O
for	O
5,060	O
pounds	O
(	O
$	O
7,845	O
)	O
.	O

The	O
guitarist	O
died	O
of	O
a	O
drugs	O
overdose	O
in	O
1970	O
aged	O
27	O
.	O

China	B-LOC
says	O
Taiwan	B-LOC
spoils	O
atmosphere	O
for	O
talks	O
.	O

BEIJING	B-LOC
1996-08-22	O

China	B-LOC
on	O
Thursday	O
accused	O
Taipei	B-LOC
of	O
spoiling	O
the	O
atmosphere	O
for	O
a	O
resumption	O
of	O
talks	O
across	O
the	O
Taiwan	B-LOC
Strait	I-LOC
with	O
a	O
visit	O
to	O
Ukraine	B-LOC
by	O
Taiwanese	B-MISC
Vice	O
President	O
Lien	B-PER
Chan	I-PER
this	O
week	O
that	O
infuriated	O
Beijing	B-LOC
.	O

Speaking	O
only	O
hours	O
after	O
Chinese	B-MISC
state	O
media	O
said	O
the	O
time	O
was	O
right	O
to	O
engage	O
in	O
political	O
talks	O
with	O
Taiwan	B-LOC
,	O
Foreign	B-ORG
Ministry	I-ORG
spokesman	O
Shen	B-PER
Guofang	I-PER
told	O
Reuters	B-ORG
:	O
"	O
The	O
necessary	O
atmosphere	O
for	O
the	O
opening	O
of	O
the	O
talks	O
has	O
been	O
disrupted	O
by	O
the	O
Taiwan	B-LOC
authorities	O
.	O
"	O

State	O
media	O
quoted	O
China	B-LOC
's	O
top	O
negotiator	O
with	O
Taipei	B-LOC
,	O
Tang	B-PER
Shubei	I-PER
,	O
as	O
telling	O
a	O
visiting	O
group	O
from	O
Taiwan	B-LOC
on	O
Wednesday	O
that	O
it	O
was	O
time	O
for	O
the	O
rivals	O
to	O
hold	O
political	O
talks	O
.	O

"	O
Now	O
is	O
the	O
time	O
for	O
the	O
two	O
sides	O
to	O
engage	O
in	O
political	O
talks	O
...	O

that	O
is	O
to	O
end	O
the	O
state	O
of	O
hostility	O
,	O
"	O
Thursday	O
's	O
overseas	O
edition	O
of	O
the	O
People	B-ORG
's	I-ORG
Daily	I-ORG
quoted	O
Tang	B-PER
as	O
saying	O
.	O

The	O
foreign	O
ministry	O
's	O
Shen	B-ORG
told	O
Reuters	B-ORG
Television	I-ORG
in	O
an	O
interview	O
he	O
had	O
read	O
reports	O
of	O
Tang	B-PER
's	O
comments	O
but	O
gave	O
no	O
details	O
of	O
why	O
the	O
negotiator	O
had	O
considered	O
the	O
time	O
right	O
for	O
talks	O
with	O
Taiwan	B-LOC
,	O
which	O
Beijing	B-LOC
considers	O
a	O
renegade	O
province	O
.	O

China	B-LOC
,	O
which	O
has	O
long	O
opposed	O
all	O
Taipei	B-LOC
efforts	O
to	O
gain	O
greater	O
international	O
recognition	O
,	O
was	O
infuriated	O
by	O
a	O
visit	O
to	O
Ukraine	B-LOC
this	O
week	O
by	O
Taiwanese	B-MISC
Vice	O
President	O
Lien	B-PER
.	O

China	B-LOC
says	O
time	O
right	O
for	O
Taiwan	B-LOC
talks	O
.	O

BEIJING	B-LOC
1996-08-22	O

China	B-LOC
has	O
said	O
it	O
was	O
time	O
for	O
political	O
talks	O
with	O
Taiwan	B-LOC
and	O
that	O
the	O
rival	O
island	O
should	O
take	O
practical	O
steps	O
towards	O
that	O
goal	O
.	O

Consultations	O
should	O
be	O
held	O
to	O
set	O
the	O
time	O
and	O
format	O
of	O
the	O
talks	O
,	O
the	O
official	O
Xinhua	B-ORG
news	O
agency	O
quoted	O
Tang	B-PER
Shubei	I-PER
,	O
executive	O
vice	O
chairman	O
of	O
the	O
Association	B-ORG
for	I-ORG
Relations	I-ORG
Across	I-ORG
the	I-ORG
Taiwan	I-ORG
Straits	I-ORG
,	O
as	O
saying	O
late	O
on	O
Wednesday	O
.	O

German	B-MISC
July	O
car	O
registrations	O
up	O
14.2	O
pct	O
yr	O
/	O
yr	O
.	O

FRANKFURT	B-LOC
1996-08-22	O

German	B-MISC
first-time	O
registrations	O
of	O
motor	O
vehicles	O
jumped	O
14.2	O
percent	O
in	O
July	O
this	O
year	O
from	O
the	O
year-earlier	O
period	O
,	O
the	O
Federal	B-ORG
office	I-ORG
for	I-ORG
motor	I-ORG
vehicles	I-ORG
said	O
on	O
Thursday	O
.	O

The	O
office	O
said	O
356,725	O
new	O
cars	O
were	O
registered	O
in	O
July	O
1996	O
--	O
304,850	O
passenger	O
cars	O
and	O
15,613	O
trucks	O
.	O

The	O
figures	O
represent	O
a	O
13.6	O
percent	O
increase	O
for	O
passenger	O
cars	O
and	O
a	O
2.2	O
percent	O
decline	O
for	O
trucks	O
from	O
July	O
1995	O
.	O

Motor-bike	O
registration	O
rose	O
32.7	O
percent	O
in	O
the	O
period	O
.	O

The	O
growth	O
was	O
partly	O
due	O
to	O
an	O
increased	O
number	O
of	O
Germans	B-MISC
buying	O
German	B-MISC
cars	O
abroad	O
,	O
while	O
manufacturers	O
said	O
that	O
domestic	O
demand	O
was	O
weak	O
,	O
the	O
federal	O
office	O
said	O
.	O

Almost	O
all	O
German	B-MISC
car	O
manufacturers	O
posted	O
gains	O
in	O
registration	O
numbers	O
in	O
the	O
period	O
.	O

Volkswagen	B-ORG
AG	I-ORG
won	O
77,719	O
registrations	O
,	O
slightly	O
more	O
than	O
a	O
quarter	O
of	O
the	O
total	O
.	O

Opel	B-ORG
AG	I-ORG
together	O
with	O
General	B-ORG
Motors	I-ORG
came	O
in	O
second	O
place	O
with	O
49,269	O
registrations	O
,	O
16.4	O
percent	O
of	O
the	O
overall	O
figure	O
.	O

Third	O
was	O
Ford	B-ORG
with	O
35,563	O
registrations	O
,	O
or	O
11.7	O
percent	O
.	O

Only	O
Seat	B-ORG
and	O
Porsche	B-ORG
had	O
fewer	O
registrations	O
in	O
July	O
1996	O
compared	O
to	O
last	O
year	O
's	O
July	O
.	O

Seat	B-ORG
posted	O
3,420	O
registrations	O
compared	O
with	O
5522	O
registrations	O
in	O
July	O
a	O
year	O
earlier	O
.	O

Porsche	B-ORG
's	O
registrations	O
fell	O
to	O
554	O
from	O
643	O
.	O

GREEK	B-MISC
SOCIALISTS	O
GIVE	O
GREEN	O
LIGHT	O
TO	O
PM	O
FOR	O
ELECTIONS	O
.	O

ATHENS	B-LOC
1996-08-22	O

The	O
Greek	B-MISC
socialist	O
party	O
's	O
executive	O
bureau	O
gave	O
the	O
green	O
light	O
to	O
Prime	O
Minister	O
Costas	B-PER
Simitis	I-PER
to	O
call	O
snap	O
elections	O
,	O
its	O
general	O
secretary	O
Costas	B-PER
Skandalidis	I-PER
told	O
reporters	O
.	O

Prime	O
Minister	O
Costas	B-PER
Simitis	I-PER
is	O
going	O
to	O
make	O
an	O
official	O
announcement	O
after	O
a	O
cabinet	O
meeting	O
later	O
on	O
Thursday	O
,	O
said	O
Skandalidis	B-PER
.	O

--	O
Dimitris	B-PER
Kontogiannis	I-PER
,	O
Athens	B-ORG
Newsroom	I-ORG
+301	O
3311812-4	O

BayerVB	B-ORG
sets	O
C$	B-MISC
100	O
million	O
six-year	O
bond	O
.	O

LONDON	B-LOC
1996-08-22	O

The	O
following	O
bond	O
was	O
announced	O
by	O
lead	O
manager	O
Toronto	B-PER
Dominion	I-PER
.	O

BORROWER	O
BAYERISCHE	B-ORG
VEREINSBANK	I-ORG

AMT	O
C$	B-MISC
100	O
MLN	O
COUPON	O
6.625	O
MATURITY	O
24.SEP.02	O

TYPE	O
STRAIGHT	O
ISS	O
PRICE	O
100.92	O
PAY	O
DATE	O
24.SEP.96	O

FULL	O
FEES	O
1.875	O
REOFFER	O
99.32	O
SPREAD	O
+20	O
BP	O

MOODY	O
AA1	O
LISTING	O
LUX	O
PAY	O
FREQ	O
=	O

S&P	B-ORG
=	O
DENOMS	O
(	O
K	O
)	O
1-10-100	O
SALE	O
LIMITS	O
US	B-LOC
/	O
UK	B-LOC
/	O
CA	B-LOC

NEG	O
PLG	O
NO	O
CRS	O
DEFLT	O
NO	O
FORCE	O
MAJ	O
=	O

GOV	O
LAW	O
GERMAN	B-MISC
HOME	O
CTRY	O
=	O
TAX	O
PROVS	O
STANDARD	O

MGT	O
/	O
UND	O
0.275	O
SELL	O
CONC	O
1.60	O
PRAECIP	O
=	O

UNDERLYING	O
GOVT	O
BOND	O
7.0	O
PCT	O
SEPT	O
2001	O

NOTES	O
BAYERISCHE	B-ORG
VEREINSBANK	I-ORG
IS	O
JOINT	O
LEAD	O
MANAGER	O

--	O
London	B-ORG
Newsroom	I-ORG
+44	O
171	O
542	O
7658	O

Venantius	B-ORG
sets	O
$	O
300	O
million	O
January	O
1999	O
FRN	O
.	O

LONDON	B-LOC
1996-08-22	O

The	O
following	O
floating-rate	O
issue	O
was	O
announced	O
by	O
lead	O
manager	O
Lehman	B-ORG
Brothers	I-ORG
International	I-ORG
.	O

BORROWER	O
VENANTIUS	B-ORG
AB	I-ORG
(	O
SWEDISH	B-MISC
NATIONAL	O
MORTGAGE	O
AGENCY	O
)	O

AMT	O
$	O
300	O
MLN	O
SPREAD	O
-	O
12.5	O
BP	O
MATURITY	O
21.JAN.99	O

TYPE	O
FRN	O
BASE	O
3M	B-ORG
LIBOR	O
PAY	O
DATE	O
S23.SEP.96	O

LAST	O
MOODY	O
AA3	O
ISS	O
PRICE	O
99.956	O
FULL	O
FEES	O
10	O
BP	O

LAST	O
S&P	B-ORG
AA+	O
REOFFER	O
=	O

NOTES	O
S	O
SHORT	O
FIRST	O
COUPON	O

LISTING	O
LONDON	B-LOC
DENOMS	O
(	O
K	O
)	O
1-10-100	O
SALE	O
LIMITS	O
US	B-LOC
/	O
UK	B-LOC
/	O
JP	B-LOC
/	O
FR	B-LOC

NEG	O
PLG	O
YES	O
CRS	O
DEFLT	O
NO	O
FORCE	O
MAJ	O
IPMA	O
2	O

GOV	O
LAW	O
ENGLISH	B-MISC
HOME	O
CTRY	O
SWEDEN	B-LOC
TAX	O
PROVS	O
STANDARD	O

MGT	O
/	O
UND	O
5	O
BP	O
SELL	O
CONC	O
5	O
BP	O
PRAECIP	O
=	O

NOTES	O
ISSUED	O
OFF	O
EMTN	O
PROGRAMME	O

--	O
London	B-ORG
Newsroom	I-ORG
+44	O
171	O
542	O
8863	O

Port	O
conditions	O
update	O
-	O
Syria	B-LOC
-	O
Lloyds	B-ORG
Shipping	I-ORG
.	O

Port	O
conditions	O
from	O
Lloyds	B-ORG
Shipping	I-ORG
Intelligence	I-ORG
Service	I-ORG
--	O

LATTAKIA	B-LOC
,	O
Aug	O
10	O
-	O
waiting	O
time	O
at	O
Lattakia	B-LOC
and	O
Tartous	B-LOC
presently	O
24	O
hours	O
.	O

Israel	B-LOC
plays	O
down	O
fears	O
of	O
war	O
with	O
Syria	B-LOC
.	O

Colleen	B-PER
Siegel	I-PER

JERUSALEM	B-LOC
1996-08-22	O

Israel	B-LOC
's	O
outgoing	O
peace	O
negotiator	O
with	O
Syria	B-LOC
said	O
on	O
Thursday	O
current	O
tensions	O
between	O
the	O
two	O
countries	O
appeared	O
to	O
be	O
a	O
storm	O
in	O
a	O
teacup	O
.	O

Itamar	B-PER
Rabinovich	I-PER
,	O
who	O
as	O
Israel	B-LOC
's	O
ambassador	O
to	O
Washington	B-LOC
conducted	O
unfruitful	O
negotiations	O
with	O
Syria	B-LOC
,	O
told	O
Israel	B-ORG
Radio	I-ORG
it	O
looked	O
like	O
Damascus	B-LOC
wanted	O
to	O
talk	O
rather	O
than	O
fight	O
.	O

"	O
It	O
appears	O
to	O
me	O
the	O
Syrian	B-MISC
priority	O
is	O
still	O
to	O
negotiate	O
.	O

The	O
Syrians	B-MISC
are	O
confused	O
,	O
they	O
are	O
definitely	O
tense	O
,	O
but	O
the	O
general	O
assessment	O
here	O
in	O
Washington	B-LOC
is	O
that	O
this	O
is	O
essentially	O
a	O
storm	O
in	O
a	O
teacup	O
,	O
"	O
he	O
said	O
.	O

Rabinovich	B-PER
is	O
winding	O
up	O
his	O
term	O
as	O
ambassador	O
.	O

He	O
will	O
be	O
replaced	O
by	O
Eliahu	B-PER
Ben-Elissar	I-PER
,	O
a	O
former	O
Israeli	B-MISC
envoy	O
to	O
Egypt	B-LOC
and	O
right-wing	O
Likud	B-ORG
party	O
politician	O
.	O

Israel	B-LOC
on	O
Wednesday	O
sent	O
Syria	B-LOC
a	O
message	O
,	O
via	O
Washington	B-LOC
,	O
saying	O
it	O
was	O
committed	O
to	O
peace	O
and	O
wanted	O
to	O
open	O
negotiations	O
without	O
preconditions	O
.	O

But	O
it	O
slammed	O
Damascus	B-LOC
for	O
creating	O
what	O
it	O
called	O
a	O
dangerous	O
atmosphere	O
.	O

Syria	B-LOC
accused	O
Israel	B-LOC
on	O
Wednesday	O
of	O
launching	O
a	O
hysterical	O
campaign	O
against	O
it	O
after	O
Israeli	B-MISC
television	O
reported	O
that	O
Damascus	B-LOC
had	O
recently	O
test	O
fired	O
a	O
missile	O
.	O

It	O
said	O
its	O
arms	O
purchases	O
were	O
for	O
defensive	O
purposes	O
.	O

"	O
The	O
message	O
that	O
we	O
sent	O
to	O
(	O
Syrian	B-MISC
President	O
Hafez	B-PER
al-	I-PER
)	O
Assad	B-PER
is	O
that	O
Israel	B-LOC
is	O
ready	O
at	O
any	O
time	O
without	O
preconditions	O
to	O
enter	O
peace	O
negotiations	O
,	O
"	O
Israeli	B-MISC
Foreign	O
Minister	O
David	B-PER
Levy	I-PER
told	O
Israel	B-ORG
Radio	I-ORG
in	O
an	O
interview	O
.	O

Tension	O
has	O
mounted	O
since	O
Israeli	B-MISC
Prime	O
Minister	O
Benjamin	B-PER
Netanyahu	I-PER
took	O
office	O
in	O
June	O
vowing	O
to	O
retain	O
the	O
Golan	B-LOC
Heights	I-LOC
Israel	B-LOC
captured	O
from	O
Syria	B-LOC
in	O
the	O
1967	O
Middle	B-LOC
East	I-LOC
war	O
.	O

Israeli-Syrian	B-MISC
peace	O
talks	O
have	O
been	O
deadlocked	O
over	O
the	O
Golan	B-LOC
since	O
1991	O
despite	O
the	O
previous	O
government	O
's	O
willingness	O
to	O
make	O
Golan	B-LOC
concessions	O
.	O

Peace	O
talks	O
between	O
the	O
two	O
sides	O
were	O
last	O
held	O
in	O
February	O
.	O

"	O
The	O
voices	O
coming	O
out	O
of	O
Damascus	B-LOC
are	O
bad	O
,	O
not	O
good	O
.	O

The	O
media	O
...	O

are	O
full	O
of	O
expressions	O
and	O
declarations	O
that	O
must	O
be	O
worrying	O
...	O

this	O
artificial	O
atmosphere	O
is	O
very	O
dangerous	O
because	O
those	O
who	O
spread	O
it	O
could	O
become	O
its	O
prisoners	O
,	O
"	O
Levy	B-PER
said	O
.	O

"	O
We	O
expect	O
from	O
Syria	B-LOC
,	O
if	O
its	O
face	O
is	O
to	O
peace	O
,	O
that	O
it	O
will	O
answer	O
Israel	B-LOC
's	O
message	O
to	O
enter	O
peace	O
negotiations	O
because	O
that	O
is	O
our	O
goal	O
,	O
"	O
he	O
said	O
.	O
"	O

We	O
do	O
not	O
want	O
a	O
war	O
,	O
God	B-PER
forbid	O
.	O

No	O
one	O
benefits	O
from	O
wars	O
.	O
"	O

Israel	B-LOC
's	O
Channel	B-ORG
Two	I-ORG
television	O
said	O
Damascus	B-LOC
had	O
sent	O
a	O
"	O
calming	O
signal	O
"	O
to	O
Israel	B-LOC
.	O

It	O
gave	O
no	O
source	O
for	O
the	O
report	O
.	O

Netanyahu	B-PER
and	O
Levy	B-PER
's	O
spokesmen	O
said	O
they	O
could	O
not	O
confirm	O
it	O
.	O

The	O
television	O
also	O
said	O
that	O
Netanyahu	B-PER
had	O
sent	O
messages	O
to	O
reassure	O
Syria	B-LOC
via	O
Cairo	B-LOC
,	O
the	O
United	B-LOC
States	I-LOC
and	O
Moscow	B-LOC
.	O

Polish	B-MISC
diplomat	O
denies	O
nurses	O
stranded	O
in	O
Libya	B-LOC
.	O

TUNIS	B-LOC
1996-08-22	O

A	O
Polish	B-MISC
diplomat	O
on	O
Thursday	O
denied	O
a	O
Polish	B-MISC
tabloid	O
report	O
this	O
week	O
that	O
Libya	B-LOC
was	O
refusing	O
exit	O
visas	O
to	O
100	O
Polish	B-MISC
nurses	O
trying	O
to	O
return	O
home	O
after	O
working	O
in	O
the	O
North	B-MISC
African	I-MISC
country	O
.	O

"	O
This	O
is	O
not	O
true	O
.	O

Up	O
to	O
today	O
,	O
we	O
have	O
no	O
knowledge	O
of	O
any	O
nurse	O
stranded	O
or	O
kept	O
in	O
Libya	B-LOC
without	O
her	O
will	O
,	O
and	O
we	O
have	O
not	O
received	O
any	O
complaint	O
,	O
"	O
the	O
Polish	B-MISC
embassy	O
's	O
charge	O
d'affaires	O
in	O
Tripoli	B-LOC
,	O
Tadeusz	B-PER
Awdankiewicz	I-PER
,	O
told	O
Reuters	B-ORG
by	O
telephone	O
.	O

Poland	B-LOC
's	O
labour	O
ministry	O
said	O
this	O
week	O
it	O
would	O
send	O
a	O
team	O
to	O
Libya	B-LOC
to	O
investigate	O
,	O
but	O
Awdankiewicz	B-PER
said	O
the	O
probe	O
was	O
prompted	O
by	O
some	O
nurses	O
complaining	O
about	O
their	O
work	O
conditions	O
such	O
as	O
non-payment	O
of	O
their	O
salaries	O
.	O

He	O
said	O
that	O
there	O
are	O
an	O
estimated	O
800	O
Polish	B-MISC
nurses	O
working	O
in	O
Libya	B-LOC
.	O

Two	O
Iranian	B-MISC
opposition	O
leaders	O
meet	O
in	O
Baghdad	B-LOC
.	O

Hassan	B-PER
Hafidh	I-PER

BAGHDAD	B-LOC
1996-08-22	O

An	O
Iranian	B-MISC
exile	O
group	O
based	O
in	O
Iraq	B-LOC
vowed	O
on	O
Thursday	O
to	O
extend	O
support	O
to	O
Iran	B-LOC
's	O
Kurdish	B-MISC
rebels	O
after	O
they	O
were	O
attacked	O
by	O
Iranian	B-MISC
troops	O
deep	O
inside	O
Iraq	B-LOC
last	O
month	O
.	O

A	O
Mujahideen	B-ORG
Khalq	I-ORG
statement	O
said	O
its	O
leader	O
Massoud	B-PER
Rajavi	I-PER
met	O
in	O
Baghdad	B-LOC
the	O
Secretary-General	O
of	O
the	O
Kurdistan	B-ORG
Democratic	I-ORG
Party	I-ORG
of	I-ORG
Iran	I-ORG
(	O
KDPI	B-ORG
)	O
Hassan	B-PER
Rastegar	I-PER
on	O
Wednesday	O
and	O
voiced	O
his	O
support	O
to	O
Iran	B-LOC
's	O
rebel	O
Kurds	B-MISC
.	O

"	O
Rajavi	B-MISC
emphasised	O
that	O
the	O
Iranian	B-MISC
Resistance	B-ORG
would	O
continue	O
to	O
stand	O
side	O
by	O
side	O
with	O
their	O
Kurdish	B-MISC
compatriots	O
and	O
the	O
resistance	O
movement	O
in	O
Iranian	B-LOC
Kurdistan	I-LOC
,	O
"	O
it	O
said	O
.	O

A	O
spokesman	O
for	O
the	O
group	O
said	O
the	O
meeting	O
"	O
signals	O
a	O
new	O
level	O
of	O
cooperation	O
between	O
Mujahideen	B-ORG
Khalq	I-ORG
and	O
the	O
Iranian	B-MISC
Kurdish	I-MISC
oppositions	O
"	O
.	O

Iran	B-LOC
heavily	O
bombarded	O
targets	O
in	O
northern	O
Iraq	B-LOC
in	O
July	O
in	O
pursuit	O
of	O
KDPI	B-ORG
guerrillas	O
based	O
in	O
Iraqi	B-MISC
Kurdish	I-MISC
areas	O
outside	O
the	O
control	O
of	O
the	O
government	O
in	O
Baghdad	B-LOC
.	O

Iraqi	B-MISC
Kurdish	I-MISC
areas	O
bordering	O
Iran	B-LOC
are	O
under	O
the	O
control	O
of	O
guerrillas	O
of	O
the	O
Iraqi	B-ORG
Kurdish	I-ORG
Patriotic	I-ORG
Union	I-ORG
of	I-ORG
Kurdistan	I-ORG
(	O
PUK	B-ORG
)	O
group	O
.	O

PUK	B-ORG
and	O
Iraq	B-LOC
's	O
Kurdistan	B-ORG
Democratic	I-ORG
Party	I-ORG
(	O
KDP	B-ORG
)	O
the	O
two	O
main	O
Iraqi	B-MISC
Kurdish	I-MISC
factions	O
,	O
have	O
had	O
northern	O
Iraq	B-LOC
under	O
their	O
control	O
since	O
Iraqi	B-MISC
forces	O
were	O
ousted	O
from	O
Kuwait	B-LOC
in	O
the	O
1991	O
Gulf	B-MISC
War	I-MISC
.	O

Clashes	O
between	O
the	O
two	O
parties	O
broke	O
out	O
at	O
the	O
weekend	O
in	O
the	O
most	O
serious	O
fighting	O
since	O
a	O
U.S.-sponsored	B-MISC
ceasefire	O
last	O
year	O
.	O

Mujahideen	B-ORG
Khalq	I-ORG
said	O
Iranian	B-MISC
troops	O
had	O
also	O
been	O
shelling	O
KDP	B-ORG
