Message-ID: <20286849.1075841508441.JavaMail.evans@thyme>
Date: Fri, 9 Nov 2001 15:23:23 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, mike.purcell@enron.com, 
	jeff.richter@enron.com, holden.salisbury@enron.com, 
	diana.scholtes@enron.com, mike.swerzbin@enron.com, 
	bill.williams@enron.com
Subject: November Data for 11/08/01 (REVISED; includes ICE trades)
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 369	  	 
 	 
 	 EOL Deals	 From: 11/01/2001   To: 11/08/2001	  	 EnPower	 From: 11/01/2001   To: 11/08/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 232	 3,499,856	  	 EPMI Long Term California	 27	 961,354	  	 
 	 EPMI Long Term Northwest	 137	 1,820,800	  	 EPMI Long Term Northwest	 61	 1,984,362	  	 
 	 EPMI Long Term Southwest	 151	 3,577,645	  	 EPMI Long Term Southwest	 184	 7,058,954	  	 
 	 EPMI Short Term California	 860	 1,108,176	  	 EPMI Short Term California	 318	 864,833	  	 
 	 EPMI Short Term Northwest	 497	 648,640	  	 EPMI Short Term Northwest	 200	 429,605	  	 
 	 EPMI Short Term Southwest	 644	 986,432	  	 EPMI Short Term Southwest	 335	 1,467,578	  	 
 	 Real Time	 587	 14,975	  	 Real Time	 171	 16,117	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 3,108	 11,656,524	  	 Grand Total	 1,296	 12,782,804	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/08/2001   To: 11/08/2001	  	 EnPower	 From: 11/08/2001   To: 11/08/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 17	 367,200	  	 EPMI Long Term California	 2	 40,800	  	 
 	 EPMI Long Term Northwest	 4	 60,400	  	 EPMI Long Term Northwest	 2	 800	  	 
 	 EPMI Long Term Southwest	 12	 236,200	  	 EPMI Long Term Southwest	 10	 576,180	  	 
 	 EPMI Short Term California	 75	 30,128	  	 EPMI Short Term California	 55	 125,850	  	 
 	 EPMI Short Term Northwest	 28	 13,200	  	 EPMI Short Term Northwest	 26	 26,072	  	 
 	 EPMI Short Term Southwest	 15	 8,800	  	 EPMI Short Term Southwest	 43	 213,704	  	 
 	 Real Time	 59	 1,475	  	 Real Time	 21	 1,423	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 210	 717,403	  	 Grand Total	 159	 984,829	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/08/2001   To: 11/08/2001	  	 EOL Deals	 From: 11/08/2001   To: 11/08/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/08/2001   To: 11/08/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/08/2001   To: 11/08/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (OP, Next Day)	 800	 0	  $     27.00 	 	  	  	  	 
 	 Mid C (P, Next Day)	 3,200	 0	  $     27.13 	 	  	  	 
 	 Mid C (OP, Next Day)	 4,000	 0	  $     26.70 	 	  	  	 
 	 Mid C (P, Bal Month)	 12,800	 0	  $     27.88 	 	  	  	 
 	 Mid C (OP, Dec-01)	 8,600	 0	  $     29.00 	 	  	  	 
 	 Mid C (P, Dec-01)	 80,000	 0	  $     35.14 	 	  	  	 
 	 Mid C (P, Jan-02)	 41,600	 0	  $     35.31 	 	  	  	  	 
 	 Mid C (P, Feb-02)	 9,600	 0	  $     34.25 	 	  	  	  	 
 	 Mid C (P, Mar-02)	 10,400	 0	  $     33.00 	 	  	  	 
 	 Mid C (P, May-02)	 10,400	 0	  $     28.00 	 	  	  	 
 	 Mid C (P, Jun-02)	 10,000	 0	  $     28.50 	 	  	  	 
 	 NP-15 (HE 1000)	 25	 0	  $     32.00 	 	  	  	 
 	 NP-15 (HE 1800)	 25	 0	  $     34.00 	 	  	  	 
 	 NP-15 (HE 2100)	 50	 0	  $     31.00 	 	  	  	 
 	 NP-15 (HE 2200)	 75	 0	  $     30.83 	 	  	  	 
 	 NP-15 (P, Next Day)	 2,000	 0	  $     32.50 	 	  	  	 
 	 NP-15 (OP, Next Day)	 18,800	 800	  $     25.92 	 	  	  	 
 	 NP-15 (P, Dec-01)	 20,000	 0	  $     35.50 	 	  	  	 
 	 NP-15 (OP, Dec-01)	 8,600	 0	  $     28.25 	 	  	  	 
 	 Palo (P, Next Day)	 9,600	 0	  $     29.90 	 	  	  	 
 	 Palo (OP, Next Day)	 4,800	 0	  $     23.37 	 	  	  	 
 	 Palo (OP, Bal Month)	 5,000	 5,000	  $     20.00 	 	  	  	 
 	 Palo (P, Bal Month)	 57,600	 12,800	  $     28.51 	 	  	  	 
 	 Palo (OP, Dec-01)	 8,600	 0	  $     22.50 	 	  	  	 
 	 Palo (P, Dec-01)	 10,000	 40,000	  $     31.08 	 	  	  	 
 	 Palo (P, Jan-02)	 10,400	 0	  $     32.25 	 	  	  	 
 	 Palo (P, Feb-02)	 9,600	 0	  $     31.50 	 	  	  	 
 	 Palo (P, Mar-02)	 10,400	 0	  $     31.25 	 	  	  	 
 	 Palo (P, Apr-02)	 20,800	 0	  $     31.45 	 	  	  	 
 	 Palo (P, Jun-02)	 10,000	 0	  $     43.00 	 	  	  	 
 	 Palo (P, Q2 02)	 30,800	 0	  $     36.00 	 	 
 	 Palo (P, Q3 02)	 30,800	 30,800	  $     55.50 	 	 
 	 Palo (P, Q1 03)	 30,400	 0	  $     37.00 	 	 
 	 SP-15 (HE 2100)	 75	 0	  $     30.83 	 	 
 	 SP-15 (HE 2200)	 75	 0	  $     30.83 	 	 
 	 SP-15 (OP, Next Day)	 4,000	 1,600	  $     24.50 	 	 
 	 SP-15 (P, Next Day)	 6,400	 0	  $     28.96 	 	 
 	 SP-15 (P, Bal Month)	 57,600	 19,200	  $     30.84 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 557,925	 110,200	  $  1,181.18 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													