Message-ID: <17498942.1075841508088.JavaMail.evans@thyme>
Date: Tue, 13 Nov 2001 08:04:14 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, mike.purcell@enron.com, 
	jeff.richter@enron.com, holden.salisbury@enron.com, 
	diana.scholtes@enron.com, mike.swerzbin@enron.com, 
	bill.williams@enron.com
Subject: November Data for 11/09/01 (REVISED: includes ICE Data)
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 419	  	 
 	 
 	 EOL Deals	 From: 11/01/2001   To: 11/09/2001	  	 EnPower	 From: 11/01/2001   To: 11/09/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 299	 4,568,656	  	 EPMI Long Term California	 32	 1,183,354	  	 
 	 EPMI Long Term Northwest	 148	 1,931,200	  	 EPMI Long Term Northwest	 68	 2,105,562	  	 
 	 EPMI Long Term Southwest	 164	 3,781,845	  	 EPMI Long Term Southwest	 188	 7,199,574	  	 
 	 EPMI Short Term California	 932	 1,149,712	  	 EPMI Short Term California	 339	 885,297	  	 
 	 EPMI Short Term Northwest	 521	 676,240	  	 EPMI Short Term Northwest	 220	 449,461	  	 
 	 EPMI Short Term Southwest	 696	 1,025,952	  	 EPMI Short Term Southwest	 354	 1,490,794	  	 
 	 Real Time	 651	 16,575	  	 Real Time	 211	 18,787	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 3,411	 13,150,180	  	 Grand Total	 1,412	 13,332,830	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/09/2001   To: 11/09/2001	  	 EnPower	 From: 11/09/2001   To: 11/09/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 67	 1,068,800	  	 EPMI Long Term California	 5	 222,000	  	 
 	 EPMI Long Term Northwest	 11	 110,400	  	 EPMI Long Term Northwest	 7	 121,200	  	 
 	 EPMI Long Term Southwest	 13	 204,200	  	 EPMI Long Term Southwest	 4	 140,620	  	 
 	 EPMI Short Term California	 72	 41,536	  	 EPMI Short Term California	 21	 20,464	  	 
 	 EPMI Short Term Northwest	 24	 27,600	  	 EPMI Short Term Northwest	 20	 19,856	  	 
 	 EPMI Short Term Southwest	 52	 39,520	  	 EPMI Short Term Southwest	 19	 23,216	  	 
 	 Real Time	 64	 1,600	  	 Real Time	 40	 2,670	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 303	 1,493,656	  	 Grand Total	 116	 550,026	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/09/2001   To: 11/09/2001	  	 EOL Deals	 From: 11/09/2001   To: 11/09/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/09/2001   To: 11/09/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/09/2001   To: 11/09/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (P, Next Day)	 1,600	 0	  $     31.38 	 	  	  	  	 
 	 Mid C (P, Next Day)	 15,200	 800	  $     29.43 	 	  	  	 
 	 Mid C (OP, Next Day)	 2,800	 0	  $     25.71 	 	  	  	 
 	 Mid C (P, Bal Month)	 22,400	 5,600	  $     27.81 	 	  	  	 
 	 Mid C (P, Dec-01)	 180,000	 0	  $     37.13 	 	  	  	 
 	 Mid C (P, Mar-02)	 10,400	 0	  $     33.00 	 	  	  	 
 	 Mid C (P, Apr-02)	 20,800	 0	  $     29.88 	 	  	  	 
 	 Mid C (P, Jun-02)	 10,000	 0	  $     29.00 	 	  	  	 
 	 Mid C (P, Jul-02)	 10,400	 0	  $     45.25 	 	  	  	 
 	 NP-15 (HE 1200)	 25	 0	  $     33.75 	 	  	  	 
 	 NP-15 (HE 1700)	 25	 0	  $     34.00 	 	  	  	 
 	 NP-15 (P, Next Day)	 10,400	 800	  $     33.74 	 	  	  	 
 	 NP-15 (OP, Next Day)	 9,200	 0	  $     25.43 	 	  	  	 
 	 NP-15 (P, Bal Month)	 5,600	 0	  $     31.05 	 	  	  	 
 	 NP-15 (P, Dec-01)	 40,000	 0	  $     36.71 	 	  	  	 
 	 NP-15 (P, Feb-02)	 9,600	 0	  $     36.00 	 	  	  	 
 	 NP-15 (P, Q3 02)	 30,800	 0	  $     52.25 	 	  	  	 
 	 Palo (P, Next Day)	 12,800	 800	  $     29.12 	 	  	  	 
 	 Palo (OP, Next Day)	 4,000	 0	  $     17.96 	 	  	  	 
 	 Palo (OP, Bal Month)	 4,600	 0	  $     18.25 	 	  	  	 
 	 Palo (P, Bal Month)	 22,400	 5,600	  $      27.11 	 	  	  	 
 	 Palo (P, Dec-01)	 20,000	 0	  $     31.00 	 	  	  	 
 	 Palo (P, Jan-02)	 10,400	 0	  $     32.50 	 	  	  	 
 	 Palo (P, Feb-02)	 28,800	 0	  $     32.33 	 	  	  	 
 	 Palo (P, Mar-02)	 10,400	 0	  $     32.25 	 	  	  	 
 	 Palo (P, May-02)	 10,400	 0	  $     36.00 	 	  	  	 
 	 Palo (P, Jul-02)	 10,400	 0	  $     57.00 	 	  	  	 
 	 Palo (P, Aug-02)	 21,600	 0	  $     64.00 	 	  	  	 
 	 Palo (P, Q3 02)	 30,800	 0	  $     57.50 	 	 
 	 Palo (P, Q4 02)	 30,800	 0	  $     38.75 	 	 
 	 Palo (P, Q2 03)	 30,800	 0	  $     41.50 	 	 
 	 Palo (P, Q3 03)	 30,800	 0	  $     59.00 	 	 
 	 SP-15 (HE 1200)	 50	 0	  $     34.63 	 	 
 	 SP-15 (HE 1300)	 50	 0	  $     34.38 	 	 
 	 SP-15 (HE 1700)	 75	 0	  $     34.25 	 	 
 	 SP-15 (HE 1900)	 25	 0	  $     35.00 	 	 
 	 SP-15 (HE 2000)	 25	 0	  $     33.50 	 	 
 	 SP-15 (OP, Next Day)	 4,400	 1,200	  $     23.00 	 	 
 	 SP-15 (P, Next Day)	 16,800	 0	  $     31.86 	 	 
 	 SP-15 (P, Bal Month)	 5,600	 0	  $     30.25 	 	 
 	 SP-15 (P, Dec-01)	 10,000	 0	  $     34.25 	 	 
 	 SP-15 (P, Q4 02)	 30,800	 0	  $     41.35 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 726,075	 14,800	  $ 1,478.26 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													