Message-ID: <20420439.1075841507322.JavaMail.evans@thyme>
Date: Thu, 15 Nov 2001 19:30:31 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, mike.purcell@enron.com, 
	jeff.richter@enron.com, holden.salisbury@enron.com, 
	diana.scholtes@enron.com, mike.swerzbin@enron.com, 
	bill.williams@enron.com
Subject: November Data for 11/15/01
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 618	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Trades for Day	  	 486	  	  	  	 
 	  	  	  	  	  	  	 
 	 ICE Trades	  	 51	  	  	  	 
 	  	  	  	  	  	  	 
 	 EPMI ICE Trades	  	 5	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/01/2001   To: 11/14/2001	  	 EnPower	 From: 11/01/2001   To: 11/14/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 423	 6,767,856	  	 EPMI Long Term California	 43	 1,416,329	  	 
 	 EPMI Long Term Northwest	 237	 3,391,200	  	 EPMI Long Term Northwest	 92	 3,335,030	  	 
 	 EPMI Long Term Southwest	 317	 7,239,616	  	 EPMI Long Term Southwest	 216	 8,594,773	  	 
 	 EPMI Short Term California	 1,283	 1,739,304	  	 EPMI Short Term California	 451	 1,136,573	  	 
 	 EPMI Short Term Northwest	 736	 928,440	  	 EPMI Short Term Northwest	 303	 558,493	  	 
 	 EPMI Short Term Southwest	 971	 1,373,000	  	 EPMI Short Term Southwest	 478	 1,906,543	  	 
 	 Real Time	 929	 23,825	  	 Real Time	 329	 30,304	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 4,896	 21,463,241	  	 Grand Total	 1,912	 16,978,045	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/15/2001   To: 11/15/2001	  	 EnPower	 From: 11/15/2001   To: 11/15/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 33	 704,000	  	 EPMI Long Term California	 5	 139,775	  	 
 	 EPMI Long Term Northwest	 28	 379,400	  	 EPMI Long Term Northwest	 9	 530,404	  	 
 	 EPMI Long Term Southwest	 28	 566,025	  	 EPMI Long Term Southwest	 7	 450,400	  	 
 	 EPMI Short Term California	 140	 261,256	  	 EPMI Short Term California	 23	 42,524	  	 
 	 EPMI Short Term Northwest	 54	 62,640	  	 EPMI Short Term Northwest	 22	 30,004	  	 
 	 EPMI Short Term Southwest	 90	 101,848	  	 EPMI Short Term Southwest	 31	 88,480	  	 
 	 Real Time	 113	 3,125	  	 Real Time	 35	 3,082	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 486	 2,078,294	  	 Grand Total	 132	 1,284,669	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/15/2001   To: 11/15/2001	  	 EOL Deals	 From: 11/15/2001   To: 11/15/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/15/2001   To: 11/15/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/15/2001   To: 11/15/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (OP, Next Day)	 800	 0	  $     16.38 	 	  	  	  	 
 	 Cob (P, Next Day)	 800	 0	  $     20.00 	 	  	  	  	 
 	 Mid C (HE 1400)	 25	 0	  $     20.00 	 	  	  	  	 
 	 Mid C (HE 1500)	 25	 0	  $     20.00 	 	  	  	  	 
 	 Mid C (P, Next Day)	 6,400	 0	  $      17.11 	 	  	  	  	 
 	 Mid C (OP, Next Day)	 800	 0	  $     15.38 	 	  	  	  	 
 	 Mid C (P, Bal Month)	 4,000	 0	  $     20.75 	 	  	  	 
 	 Mid C (P, Dec-01)	 170,000	 0	  $     31.08 	 	  	  	 
 	 Mid C (P, Jan-02)	 31,200	 0	  $     32.00 	 	  	  	 
 	 Mid C (P, Mar-02)	 10,400	 0	  $     31.00 	 	  	  	 
 	 Mid C (P, Cal-04)	 123,200	 0	  $     40.00 	 	  	  	 
 	 NP-15 (HE 0900)	 100	 0	  $     24.00 	 	  	  	 
 	 NP-15 (HE 1000)	 100	 0	  $     24.00 	 	  	  	 
 	 NP-15 (HE 1100)	 150	 0	  $     25.50 	 	  	  	 
 	 NP-15 (HE 1300)	 150	 0	  $     23.83 	 	  	  	 
 	 NP-15 (HE 1400)	 125	 0	  $     23.95 	 	  	  	 
 	 NP-15 (HE 1500)	 225	 0	  $     23.67 	 	  	  	 
 	 NP-15 (HE 1600)	 175	 0	  $     23.64 	 	  	  	 
 	 NP-15 (HE 1700)	 125	 0	  $     23.00 	 	  	  	 
 	 NP-15 (HE 1800)	 100	 0	  $     24.50 	 	  	  	 
 	 NP-15 (HE 1900)	 100	 0	  $     24.38 	 	  	  	 
 	 NP-15 (HE 2000)	 25	 0	  $     22.50 	 	  	  	 
 	 NP-15 (P, Next Day)	 5,600	 800	  $     22.50 	 	  	  	 
 	 NP-15 (OP, Next Day)	 1,600	 0	  $     17.50 	 	  	  	 
 	 NP-15 (P, Bal Month)	 4,000	 0	  $     25.25 	 	  	  	 
 	 NP-15 (P, Dec-01)	 40,000	 0	  $     31.50 	 	  	  	 
 	 NP-15 (P, Cal-03)	 122,800	 0	  $     43.75 	 	  	  	 
 	 Palo (HE 1600)	 25	 0	  $     24.00 	 	  	  	 
 	 Palo (HE 1700)	 50	 0	  $     23.00 	 	  	  	 
 	 Palo (P, Next Day)	 10,800	 400	  $     16.85 	 	  	  	 
 	 Palo (OP, Next Day)	 2,800	 0	  $      11.78 	 	  	  	 
 	 Palo (P, Bal Month)	 32,000	 0	  $     24.42 	 	  	  	 
 	 Palo (OP, Dec-01)	 8,600	 0	  $     18.50 	 	  	  	 
 	 Palo (P, Dec-01)	 90,000	 0	  $     26.26 	 	  	  	 
 	 Palo (P, Jan-02)	 41,600	 0	  $     28.94 	 	  	  	 
 	 Palo (P, Feb-02)	 9,600	 0	  $     28.50 	 	  	  	 
 	 Palo (P, Mar-02)	 31,200	 0	  $     28.28 	 	  	  	 
 	 Palo (P, May-02)	 20,800	 0	  $     32.95 	 	  	  	 
 	 Palo (P, Jun-02)	 40,000	 0	  $     40.76 	 	  	  	 
 	 Palo (P, Jul-02)	 10,400	 0	  $     53.75 	 	  	  	 
 	 Palo (P, Aug-02)	 21,600	 0	  $     60.25 	 	  	  	 
 	 Palo (P, Sep-02)	 9,600	 0	  $     47.25 	 	  	  	 
 	 Palo (P, Q1 02)	 60,800	 0	  $     28.83 	 	  	  	 
 	 Palo (P, Q4 02)	 30,800	 0	  $     35.75 	 	 
 	 SP-15 (HE 1100)	 25	 0	  $     24.25 	 	 
 	 SP-15 (HE 1200)	 50	 0	  $     23.38 	 	 
 	 SP-15 (HE 1300)	 25	 0	  $     24.25 	 	 
 	 SP-15 (HE 1900)	 25	 0	  $     25.25 	 	 
 	 SP-15 (P, Next Day)	 10,400	 1,600	  $     19.98 	 	 
 	 SP-15 (OP, Next Day)	 800	 0	  $     13.63 	 	 
 	 SP-15 (P, Bal Month)	 12,000	 4,000	  $     23.53 	 	 
 	 SP-15 (P, Dec-01)	 30,000	 0	  $     28.92 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 997,025	 6,800	  $ 1,380.43 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													