Message-ID: <21729535.1075841507091.JavaMail.evans@thyme>
Date: Mon, 19 Nov 2001 05:23:19 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, mike.purcell@enron.com, 
	jeff.richter@enron.com, holden.salisbury@enron.com, 
	diana.scholtes@enron.com, mike.swerzbin@enron.com, 
	bill.williams@enron.com
Subject: November Data for 11/16/01
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 521	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Trades for Day	  	 358	  	  	  	 
 	  	  	  	  	  	  	 
 	 ICE Trades	  	 44	  	  	  	 
 	  	  	  	  	  	  	 
 	 EPMI ICE Trades	  	 10	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/01/2001   To: 11/16/2001	  	 EnPower	 From: 11/01/2001   To: 11/16/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 467	 7,565,456	  	 EPMI Long Term California	 49	 1,931,129	  	 
 	 EPMI Long Term Northwest	 253	 3,573,200	  	 EPMI Long Term Northwest	 104	 3,393,206	  	 
 	 EPMI Long Term Southwest	 334	 7,760,191	  	 EPMI Long Term Southwest	 226	 16,206,643	  	 
 	 EPMI Short Term California	 1,383	 1,864,240	  	 EPMI Short Term California	 479	 1,161,557	  	 
 	 EPMI Short Term Northwest	 807	 975,400	  	 EPMI Short Term Northwest	 327	 589,253	  	 
 	 EPMI Short Term Southwest	 1,028	 1,422,960	  	 EPMI Short Term Southwest	 517	 1,964,415	  	 
 	 Real Time	 982	 25,150	  	 Real Time	 373	 33,209	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 5,254	 23,186,597	  	 Grand Total	 2,075	 25,279,412	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/16/2001   To: 11/16/2001	  	 EnPower	 From: 11/16/2001   To: 11/16/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 44	 797,600	  	 EPMI Long Term California	 6	 514,800	  	 
 	 EPMI Long Term Northwest	 16	 182,000	  	 EPMI Long Term Northwest	 12	 58,176	  	 
 	 EPMI Long Term Southwest	 17	 520,575	  	 EPMI Long Term Southwest	 10	 7,611,870	  	 
 	 EPMI Short Term California	 100	 124,936	  	 EPMI Short Term California	 28	 24,984	  	 
 	 EPMI Short Term Northwest	 71	 46,960	  	 EPMI Short Term Northwest	 24	 30,760	  	 
 	 EPMI Short Term Southwest	 57	 49,960	  	 EPMI Short Term Southwest	 39	 57,872	  	 
 	 Real Time	 53	 1,325	  	 Real Time	 44	 2,905	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 358	 1,723,356	  	 Grand Total	 163	 8,301,367	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/16/2001   To: 11/16/2001	  	 EOL Deals	 From: 11/16/2001   To: 11/16/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/16/2001   To: 11/16/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/16/2001   To: 11/16/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (P, Next Day)	 800	 0	  $     19.25 	 	  	  	  	 
 	 Mid C (P, Next Day)	 2,000	 800	  $     17.85 	 	  	  	  	 
 	 Mid C (OP, Next Day)	 2,400	 0	  $     16.33 	 	  	  	  	 
 	 Mid C (P, Bal Month)	 3,600	 0	  $     19.00 	 	  	  	 
 	 Mid C (OP, Dec-01)	 8,600	 0	  $     25.25 	 	  	  	 
 	 Mid C (P, Dec-01)	 50,000	 0	  $     30.85 	 	  	  	 
 	 Mid C (P, Jan-02)	 10,400	 10,400	  $     31.75 	 	  	  	 
 	 Mid C (P, Jul-02)	 10,400	 0	  $     41.25 	 	  	  	 
 	 NP-15 (HE 1000)	 25	 0	  $     22.25 	 	  	  	 
 	 NP-15 (HE 1100)	 25	 0	  $     23.50 	 	  	  	 
 	 NP-15 (HE 1200)	 25	 25	  $     22.25 	 	  	  	 
 	 NP-15 (HE 1300)	 25	 0	  $     22.50 	 	  	  	 
 	 NP-15 (HE 1400)	 25	 0	  $     21.00 	 	  	  	 
 	 NP-15 (HE 1600)	 25	 0	  $     21.00 	 	  	  	 
 	 NP-15 (HE 1700)	 25	 0	  $     21.00 	 	  	  	 
 	 NP-15 (HE 1800)	 50	 0	  $     25.50 	 	  	  	 
 	 NP-15 (HE 1900)	 25	 0	  $     21.00 	 	  	  	 
 	 NP-15 (P, Next Day)	 40,000	 1,200	  $     20.60 	 	  	  	 
 	 NP-15 (OP, Next Day)	 12,000	 0	  $     18.57 	 	  	  	 
 	 NP-15 (P, Dec-01)	 50,000	 0	  $     30.97 	 	  	  	 
 	 NP-15 (P, Cal-03)	 12,800	 0	  $     43.75 	 	  	  	 
 	 NP-15 (P, Cal-04)	 123,200	 0	  $     44.25 	 	  	  	 
 	 Palo (P, Next Day)	 80,000	 0	  $      17.51 	 	  	  	 
 	 Palo (OP, Next Day)	 4,000	 0	  $     12.65 	 	  	  	 
 	 Palo (P, Bal Month)	 25,200	 10,800	  $     20.19 	 	  	  	 
 	 Palo (P, Dec-01)	 50,000	 0	  $     26.35 	 	  	  	 
 	 Palo (P, Jan-02)	 10,400	 0	  $     28.40 	 	  	  	 
 	 Palo (P, Jul-02)	 10,400	 0	  $     53.50 	 	  	  	 
 	 Palo (P, Aug-02)	 10,800	 0	  $     59.50 	 	  	  	 
 	 Palo (P, Q1 02)	 30,400	 0	  $     28.50 	 	  	  	 
 	 Palo (P, Q3 02)	 30,800	 0	  $     54.00 	 	  	  	 
 	 SP-15 (HE 1100)	 25	 0	  $     26.00 	 	 
 	 SP-15 (HE 1200)	 75	 0	  $     25.33 	 	 
 	 SP-15 (HE 1300)	 25	 0	  $     26.00 	 	 
 	 SP-15 (HE 1500)	 50	 25	  $     23.38 	 	 
 	 SP-15 (HE 1900)	 25	 0	  $     22.00 	 	 
 	 SP-15 (HE 2000)	 25	 0	  $     22.00 	 	 
 	 SP-15 (P, Next Day)	 6,000	 400	  $     19.92 	 	 
 	 SP-15 (OP, Next Day)	 4,800	 0	  $     13.96 	 	 
 	 SP-15 (OP, Bal Month)	 18,000	 0	  $     16.48 	 	 
 	 SP-15 (P, Bal Month)	 7,200	 0	  $     21.88 	 	 
 	 SP-15 (P, Dec-01)	 20,000	 0	  $     28.63 	 	 
 	 SP-15 (P, Jan-02)	 20,800	 0	  $      31.10 	 	 
 	 SP-15 (P, Q4 02)	 30,800	 0	  $     37.50 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 686,275	 23,650	  $ 1,174.45 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													