Message-ID: <1926897.1075841506608.JavaMail.evans@thyme>
Date: Mon, 26 Nov 2001 15:45:45 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	jeremy.morris@enron.com, matt.motley@enron.com, 
	phillip.platter@enron.com, mike.purcell@enron.com, 
	jeff.richter@enron.com, holden.salisbury@enron.com, 
	diana.scholtes@enron.com, mike.swerzbin@enron.com, 
	bill.williams@enron.com
Subject: November Data for 11/26/01
Cc: kate.symes@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: kate.symes@enron.com
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Morris, Jeremy </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jmorris4>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: Symes, Kate </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Ksymes>
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 438	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Trades for Day	  	 286	  	  	  	 
 	  	  	  	  	  	  	 
 	 EPMI ICE Trades	  	 7	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/01/2001   To: 11/26/2001	  	 EnPower	 From: 11/01/2001   To: 11/26/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 617	 10,261,856	  	 EPMI Long Term California	 67	 3,048,393	  	 
 	 EPMI Long Term Northwest	 360	 5,145,800	  	 EPMI Long Term Northwest	 173	 4,454,014	  	 
 	 EPMI Long Term Southwest	 412	 9,257,991	  	 EPMI Long Term Southwest	 261	 17,813,018	  	 
 	 EPMI Short Term California	 1,666	 2,141,336	  	 EPMI Short Term California	 597	 1,292,426	  	 
 	 EPMI Short Term Northwest	 928	 1,047,400	  	 EPMI Short Term Northwest	 408	 666,759	  	 
 	 EPMI Short Term Southwest	 1,163	 1,592,344	  	 EPMI Short Term Southwest	 645	 2,494,451	  	 
 	 Real Time	 1,304	 33,225	  	 Real Time	 485	 41,600	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 6,450	 29,479,952	  	 Grand Total	 2,636	 29,810,661	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/26/2001   To: 11/26/2001	  	 EnPower	 From: 11/26/2001   To: 11/26/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 27	 355,600	  	 EPMI Long Term California	 11	 1,034,864	  	 
 	 EPMI Long Term Northwest	 12	 201,800	  	 EPMI Long Term Northwest	 19	 694,208	  	 
 	 EPMI Long Term Southwest	 26	 565,000	  	 EPMI Long Term Southwest	 9	 161,620	  	 
 	 EPMI Short Term California	 66	 113,744	  	 EPMI Short Term California	 38	 38,688	  	 
 	 EPMI Short Term Northwest	 24	 8,040	  	 EPMI Short Term Northwest	 12	 5,600	  	 
 	 EPMI Short Term Southwest	 30	 49,800	  	 EPMI Short Term Southwest	 34	 155,490	  	 
 	 Real Time	 101	 2,525	  	 Real Time	 29	 1,521	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 286	 1,296,509	  	 Grand Total	 152	 2,091,991	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/26/2001   To: 11/26/2001	  	 EOL Deals	 From: 11/26/2001   To: 11/26/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/26/2001   To: 11/26/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/26/2001   To: 11/26/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (HE 1200)	 25	 0	  $     26.00 	 	  	  	  	 
 	 Cob (HE 1300)	 25	 0	  $     26.00 	 	  	  	  	 
 	 Cob (OP, Next Day)	 600	 0	  $     18.33 	 	  	  	  	 
 	 Mid C (P, Next Day)	 3,600	 0	  $     20.22 	 	  	  	  	 
 	 Mid C (OP, Next Day)	 600	 0	  $     16.60 	 	  	  	  	 
 	 Mid C (OP, Dec-01)	 8,600	 0	  $     25.00 	 	  	  	  	 
 	 Mid C (P, Dec-01)	 60,000	 0	  $     29.18 	 	  	  	 
 	 Mid C (P, Jan-02)	 31,200	 0	  $     31.25 	 	  	  	 
 	 Mid C (P, Feb-02)	 9,600	 0	  $     30.25 	 	  	  	 
 	 Mid C (P, Apr-02)	 10,400	 0	  $     27.25 	 	  	  	 
 	 Mid C (P, Q3 02)	 30,800	 0	  $     43.50 	 	  	  	 
 	 NP-15 (HE 1600)	 50	 0	  $     33.00 	 	  	  	 
 	 NP-15 (HE 1700)	 150	 0	  $     34.58 	 	  	  	 
 	 NP-15 (HE 1800)	 50	 0	  $     36.50 	 	  	  	 
 	 NP-15 (HE 1900)	 50	 0	  $     37.50 	 	  	  	 
 	 NP-15 (HE 2000)	 50	 0	  $     37.50 	 	  	  	 
 	 NP-15 (HE 2100)	 50	 0	  $     35.00 	 	  	  	 
 	 NP-15 (HE 200)	 50	 0	  $     35.00 	 	  	  	 
 	 NP-15 (P, Next Day)	 2,000	 800	  $     25.55 	 	  	  	 
 	 NP-15 (OP, Next Day)	 2,800	 600	  $     18.49 	 	  	  	 
 	 NP-15 (P, Bal Month)	 3,600	 0	  $     27.00 	 	  	  	 
 	 NP-15 (OP, Bal Month)	 600	 0	  $     21.00 	 	  	  	 
 	 NP-15 (OP, Dec-01)	 8,600	 0	  $     26.00 	 	  	  	 
 	 NP-15 (P, Dec-01)	 10,000	 0	  $     33.00 	 	  	  	 
 	 NP-15 (OP, Jan-02)	 8,200	 0	  $     27.00 	 	  	  	 
 	 NP-15 (OP, Q1 02)	 23,600	 0	  $     25.25 	 	  	  	 
 	 Palo (HE 1200)	 25	 0	  $     25.50 	 	  	  	 
 	 Palo (HE 1300)	 25	 0	  $     25.50 	 	  	  	 
 	 Palo (HE 1700)	 25	 0	  $     28.50 	 	  	  	 
 	 Palo (HE 1800)	 25	 0	  $     28.50 	 	  	  	 
 	 Palo (HE 1900)	 25	 0	  $     28.50 	 	  	  	 
 	 Palo (P, Next Day)	 6,800	 0	  $     22.45 	 	  	  	 
 	 Palo (OP, Next Day)	 1,400	 0	  $     12.80 	 	  	  	 
 	 Palo (OP, Bal Month)	 600	 0	  $     14.25 	 	  	  	 
 	 Palo (OP, Dec-01)	 8,600	 0	  $     17.00 	 	  	  	 
 	 Palo (P, Dec-01)	 20,000	 10,000	  $     26.43 	 	  	  	 
 	 Palo (P, Jan-02)	 41,600	 0	  $     29.13 	 	  	  	 
 	 Palo (P, Feb-02)	 19,200	 0	  $     28.88 	 	  	  	 
 	 Palo (P, Mar-02)	 10,400	 0	  $     28.00 	 	  	  	 
 	 Palo (P, Q3 02)	 30,800	 0	  $     54.25 	 	  	  	 
 	 Palo (P, Q4 02)	 30,800	 0	  $     35.50 	 	  	  	 
 	 SP-15 (HE 1000)	 50	 0	  $     27.00 	 	  	  	 
 	 SP-15 (HE 1100)	 50	 0	  $     25.75 	 	 
 	 SP-15 (HE 1200)	 50	 0	  $     26.00 	 	 
 	 SP-15 (HE 1300)	 50	 0	  $     26.00 	 	 
 	 SP-15 (HE 1700)	 25	 25	  $     28.75 	 	 
 	 SP-15 (P, Next Day)	 3,600	 0	  $     24.19 	 	 
 	 SP-15 (OP, Next Day)	 1,200	 200	  $     18.23 	 	 
 	 SP-15 (P, Dec-01)	 2,000	 0	  $     31.00 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 392,650	 11,625	  $ 1,358.06 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													