Message-ID: <10787474.1075841506439.JavaMail.evans@thyme>
Date: Wed, 28 Nov 2001 07:32:36 -0800 (PST)
From: kysa.alport@enron.com
To: tom.alonso@enron.com, robert.badeer@enron.com, tim.belden@enron.com, 
	sean.crandall@enron.com, m..driscoll@enron.com, 
	mark.fischer@enron.com, chris.mallory@enron.com, 
	matt.motley@enron.com, phillip.platter@enron.com, 
	mike.purcell@enron.com, jeff.richter@enron.com, 
	holden.salisbury@enron.com, diana.scholtes@enron.com, 
	mike.swerzbin@enron.com, bill.williams@enron.com
Subject: November Data for 11/27/01 (sorry so late!)
Cc: kate.symes@enron.com
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Bcc: kate.symes@enron.com
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: Alonso, Tom </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Talonso>, Badeer, Robert </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Rbadeer>, Belden, Tim </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Tbelden>, Crandall, Sean </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Scranda>, Driscoll, Michael M. </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mdrisc3>, Fischer, Mark </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mfische2>, Mallory, Chris </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Cmallor>, Motley, Matt </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mmotley>, Platter, Phillip </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Pplatte>, Purcell, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mpurcell>, Richter, Jeff </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Jrichte>, Salisbury, Holden </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Hsalisbu>, Scholtes, Diana </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Dscholt>, Swerzbin, Mike </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Mswerzb>, Williams III, Bill </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Bwillia5>
X-cc: Symes, Kate </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Ksymes>
X-bcc: 
X-Folder: \ExMerge - Salisbury, Holden\Inbox
X-Origin: SALISBURY-H
X-FileName: holden salisbury 6-26-02.PST

 	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	 
 	 Total Trades for Day	  	 376	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Trades for Day	  	 277	  	  	  	 
 	  	  	  	  	  	  	 
 	 EPMI ICE Trades	  	 4	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/01/2001   To: 11/27/2001	  	 EnPower	 From: 11/01/2001   To: 11/27/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 647	 10,602,784	  	 EPMI Long Term California	 68	 3,144,593	  	 
 	 EPMI Long Term Northwest	 383	 5,448,600	  	 EPMI Long Term Northwest	 184	 5,217,024	  	 
 	 EPMI Long Term Southwest	 430	 10,286,535	  	 EPMI Long Term Southwest	 269	 18,550,468	  	 
 	 EPMI Short Term California	 1,727	 2,265,616	  	 EPMI Short Term California	 612	 1,295,276	  	 
 	 EPMI Short Term Northwest	 952	 1,057,800	  	 EPMI Short Term Northwest	 414	 678,759	  	 
 	 EPMI Short Term Southwest	 1,202	 1,738,544	  	 EPMI Short Term Southwest	 675	 2,535,733	  	 
 	 Real Time	 1,386	 35,275	  	 Real Time	 513	 43,342	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 6,727	 31,435,154	  	 Grand Total	 2,735	 31,465,195	  	 
 	  	  	  	  	  	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/27/2001   To: 11/27/2001	  	 EnPower	 From: 11/27/2001   To: 11/27/2001	  	 
 	 Desk	 Total Deals	 Total MWH	  	 Desk	 Total Deals	 Total MWH	  	 
 	  	  	  	  	  	  	  	  	 
 	 EPMI Long Term California	 30	 340,928	  	 EPMI Long Term California	 1	 96,200	  	 
 	 EPMI Long Term Northwest	 23	 302,800	  	 EPMI Long Term Northwest	 11	 763,010	  	 
 	 EPMI Long Term Southwest	 18	 1,028,544	  	 EPMI Long Term Southwest	 8	 737,450	  	 
 	 EPMI Short Term California	 61	 124,280	  	 EPMI Short Term California	 15	 2,850	  	 
 	 EPMI Short Term Northwest	 24	 10,400	  	 EPMI Short Term Northwest	 6	 12,000	  	 
 	 EPMI Short Term Southwest	 39	 146,200	  	 EPMI Short Term Southwest	 30	 41,282	  	 
 	 Real Time	 82	 2,050	  	 Real Time	 28	 1,742	  	 
 	  	  	  	  	  	  	  	  	 
 	 Grand Total	 277	 1,955,202	  	 Grand Total	 99	 1,654,534	  	 
 	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/27/2001   To: 11/27/2001	  	 EOL Deals	 From: 11/27/2001   To: 11/27/2001	  	 
 	 Long Term West Management	 Total Deals	 Total MWH	  	 Short Term West BOM	 Total Deals	 Total MWH	  	 
 	 Daily	 0	 0	  	 Daily	 0	 0	  	 
 	 Month-to-Date EOL	 9	 2,200	  	 Month-to-Date EOL	 0	 0	  	 
 	 Enpower daily deals	 0	 0	  	 Enpower daily deals	 0	 0	  	 
 	 Month-to-Date Enpower	 2	 2,003	  	 Enpower daily deals	 0	 0	  	 
 	  	  	  	  	  	  	  	 
 	 EOL Deals	 From: 11/27/2001   To: 11/27/2001	  	  	  	  	  	 
 	 EPMI California Services	 Total Deals	 Total MWH	  	  	  	  	  	 
 	 Daily	 0	 0	  	  	  	  	  	 
 	 Month-to-Date	 0	 0	  	  	  	  	  	 
 	 Enpower daily deals	 0	 0	  	  	  	  	  	 
 	  	  	  	  	  	  	  	 
 	 ICE Volumes	 From: 11/27/2001   To: 11/27/2001	  	  	  	  	  	 
 	 Delivery Point	 Total MWH	 EPMI MWH	  Price 	 	  	  	  	 
 	  	  	  	  	  	  	  	  	 
 	 Cob (P, Next Day)	 400	 0	  $     31.00 	 	  	  	  	 
 	 Mid C (P, Next Day)	 4,000	 0	  $     27.98 	 	  	  	  	 
 	 Mid C (OP, Next Day)	 1,200	 0	  $     23.51 	 	  	  	  	 
 	 Mid C (P, Bal Month)	 800	 0	  $     27.00 	 	  	  	  	 
 	 Mid C (P, Dec-01)	 150,000	 0	  $     29.84 	 	  	  	 
 	 Mid C (P, Jan-02)	 72,800	 0	  $     32.01 	 	  	  	 
 	 Mid C (P, Feb-02)	 9,600	 0	  $     31.00 	 	  	  	 
 	 Mid C (P, Q3 02)	 30,800	 0	  $     44.00 	 	  	  	 
 	 NP-15 (HE 1800)	 25	 0	  $     38.00 	 	  	  	 
 	 NP-15 (HE 1900)	 25	 0	  $     38.00 	 	  	  	 
 	 NP-15 (HE 2000)	 25	 0	  $     38.50 	 	  	  	 
 	 NP-15 (P, Next Day)	 8,800	 0	  $     31.68 	 	  	  	 
 	 NP-15 (OP, Next Day)	 3,600	 200	  $     24.00 	 	  	  	 
 	 NP-15 (P, Bal Month)	 3,200	 0	  $     31.00 	 	  	  	 
 	 NP-15 (P, Dec-01)	 30,000	 0	  $     32.50 	 	  	  	 
 	 Palo (HE 1000)	 25	 0	  $     26.00 	 	  	  	 
 	 Palo (HE 1100)	 25	 0	  $     26.00 	 	  	  	 
 	 Palo (HE 1200)	 25	 0	  $     26.00 	 	  	  	 
 	 Palo (HE 1300)	 75	 0	  $     26.00 	 	  	  	 
 	 Palo (HE 1400)	 75	 0	  $     26.00 	 	  	  	 
 	 Palo (HE 1500)	 75	 0	  $     26.00 	 	  	  	 
 	 Palo (P, Next Day)	 5,600	 0	  $     28.80 	 	  	  	 
 	 Palo (OP, Next Day)	 1,000	 0	  $     20.50 	 	  	  	 
 	 Palo (OP, Bal Month)	 3,200	 0	  $     18.75 	 	  	  	 
 	 Palo (P, Dec-01)	 100,000	 0	  $     27.57 	 	  	  	 
 	 Palo (P, Jan-02)	 31,200	 0	  $     29.83 	 	  	  	 
 	 Palo (P, Mar-02)	 20,800	 10,400	  $     28.45 	 	  	  	 
 	 Palo (P, Q3 02)	 30,800	 0	  $     54.50 	 	  	  	 
 	 Palo (P, Q4 02)	 30,800	 0	  $     34.75 	 	  	  	 
 	 Palo (P, Q1 03)	 30,400	 0	  $     34.50 	 	  	  	 
 	 SP-15 (HE 0900)	 25	 0	  $     31.00 	 	  	  	 
 	 SP-15 (HE 1700)	 50	 0	  $     29.00 	 	 
 	 SP-15 (HE 2100)	 25	 0	  $     32.00 	 	 
 	 SP-15 (HE 2200)	 25	 0	  $     32.00 	 	 
 	 SP-15 (P, Next Day)	 6,400	 0	  $      31.13 	 	 
 	 SP-15 (OP, Next Day)	 1,000	 400	  $     23.00 	 	 
 	 SP-15 (P, Dec-01)	 60,000	 0	  $     31.03 	 	 
 	 SP-15 (P, Feb-02)	 9,600	 0	  $     31.75 	 	 
 	 SP-15 (P, Mar-02)	 41,600	 0	  $     31.48 	 	 
 	 SP-15 (Q1 02)	 60,800	 0	  $     32.00 	 	 
 	  	  	  	  	  	 
 	 Grand Total	 748,900	 11,000	  $ 1,218.06 	 	 
 	  	  	  	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
				 	 
																													