Message-ID: <33170881.1075859847087.JavaMail.evans@thyme>
Date: Thu, 8 Mar 2001 04:38:00 -0800 (PST)
From: simone.rose@enron.com
To: eol.summary@enron.com
Subject: EnronOnline Executive Summary for March 07, 2001
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Simone La Rose
X-To: EOL Executive Summary
X-cc: 
X-bcc: 
X-Folder: \Mark_Haedicke_Jun2001\Notes Folders\Notes inbox
X-Origin: Haedicke-M
X-FileName: mhaedic.nsf

Following please find the Daily EnronOnline Executive Summary.

EnronOnline Executive Summary for 03/07/2001
Transaction Summary	
External Transactions Today	4,852
Average Daily External Transactions (30 day Trailing Avg)	4,485
Total Life to Date Transactions	747,599

EnronOnline Daily % of Entity's Total Transactions for 03/07/01	Trans	Percent
Enron North America	3,351	76%
Enron Europe Limited	413	55%
Global Markets	327	43%
Enron Metals	761	26%

EnronOnline Percentage of Total Corporate Transactions 
(30 day Trailing Avg)	55%

Gross Notional Value of EnronOnline Transactions	Total
Today	3,432,076,746
MTD	11,866,161,483
LTD	452,309,815,390
Average Daily Notional Value (30 Day Trailing Avg)	2,535,311,218
	
Notional Revenue from Physical Flows to Date	33,612,804,650

Counterparties, Users, and Products Offered	
Counterparties having transacted to date	699
New Counterparties transacting for the first time today	2
Number of Products Offered Today	1,464
Total Number of External Users Logged on Today	3,490
Average # of External Users logged on (30 day Trailing Avg)	3,446


