Message-ID: <9260104.1075859790532.JavaMail.evans@thyme>
Date: Fri, 9 Mar 2001 07:13:00 -0800 (PST)
From: simone.rose@enron.com
To: eol.summary@enron.com
Subject: EnronOnline Executive Summary for March 08, 2001
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Simone La Rose
X-To: EOL Executive Summary
X-cc: 
X-bcc: 
X-Folder: \Mark_Haedicke_Jun2001\Notes Folders\All documents
X-Origin: Haedicke-M
X-FileName: mhaedic.nsf

Following please find the Daily EnronOnline Executive Summary.

EnronOnline Executive Summary for 03/08/2001
Transaction Summary	
External Transactions Today	4,771
Average Daily External Transactions (30 day Trailing Avg)	4,492
Total Life to Date Transactions	752,370

EnronOnline Daily % of Entity's Total Transactions for 03/08/01	Trans	Percent
Enron North America	3,248	76%
Enron Europe Limited	468	61%
Global Markets	341	48%
Enron Metals	714	31%

EnronOnline Percentage of Total Corporate Transactions 
(30 day Trailing Avg)	55%

Gross Notional Value of EnronOnline Transactions	Total
Today	2,409,142,176
MTD	14,275,303,660
LTD	454,718,957,566
Average Daily Notional Value (30 Day Trailing Avg)	2,529,412,929
	
Notional Revenue from Physical Flows to Date	33,764,599,245

Counterparties, Users, and Products Offered	
Counterparties having transacted to date	699
New Counterparties transacting for the first time today	0
Number of Products Offered Today	1,552
Total Number of External Users Logged on Today	3,429
Average # of External Users logged on (30 day Trailing Avg)	3,445


